The Shard @ London Bridge

The continuing story of the construction of The Shard. The external superstructure is now complete with out a few glazing panels still to be fitted. The crane at the top has now been removed. The concrete parts of the London Bridge Quarter - The Place are now complete, with the steel work now rising up the sides of the tower with the glazing is now progressing up the side and almost reached the top.

The advertisement on the railway bridge into the high level platforms at London Bridge station is for CityIndex

Previous images in this sequence:
January 2010 - {{31}}
March 2010 - {{18}}
April 2010 - {{25}}
May 2010 - {{13}}
June 2010 - {{27}}
July 2010 - {{11}} - {{18}}
August 2010 - {{1}} - {{15}} - {{29}}
September 2010 - {{12}} - {{26}}
October 2010 - {{10}} - {{17}}
November 2010 - {{7}} - {{14}} - {{28}}
December 2010 - {{12}} - {{22}}
January 2011 - {{9}} - {{30}}
February 2011 - {{6}} - {{20}}
March 2011 - {{6}} - {{20}} - {{27}}
April 2011 - {{23}} - {{24}}
May 2011 - {{6}} - {{8}} - {{15}}
June 2011 - {{5}} - {{12}} - {{24}} - {{26}}
July 2011 - {{17}} - {{31}}
August 2011 - {{14}} - {{28}}
September 2011 - {{11}}
October 2011 - {{9}} - {{23}} - {{30}}
November 2011 - {{13}} - {{27}}
December 2011 - {{11}} - {{22}} - {{26}}
January 2012 - {{8}} - {{22}} - {{29}}
February 2012 - {{19}} - {{26}}
March 2012 - {{25}}
April 2012 - {{5}} - {{8}} - {{22}}
May 2012 - {{6}} - {{27}}
June 2012 - {{10}} - {{15}} - {{24}}
July 2012 - {{1}} - {{14}} - {{29}}
August 2012 - {{19}}
September 2012 - {{2}}

Comments
Sign in or get an account to comment.